Licensed To: Hammerhead Swim Club - MI 3/25/2009 Page 1
Hammerhead Swim Club
 
 
 
RECORDS HSC Team Records
 
 
Yards-Female
 
 
8 & U 25 Free 14.73 5-Mar-06 Nora E. McCullagh
50 Free 34.56 25-Feb-06 Nora E. McCullagh
100 Free 1:25.27 11-Nov-05 Nora E. McCullagh
25 Back 19.51 29-Oct-05 Rebekah Loesch
50 Back 48.28 11-Nov-05 Nora McCullagh
25 Breast 21.91 1-Jan-96 Jessica Raisanen
25 Fly 17.93 1-Jan-00 Gina Gero
100 IM 1:33.08 14-Dec-02 Logan Kleinhenz
100 Free Relay 1:13.44 1-Jan-93 G. Ford, S. Beck, J. Gilmour, G. Nofsinger
100 Medley Relay 1:24.04 1-Jan-93 G. Ford, E. Beatty, J. Gilmour, G. Nofsinger
 
 
9-10 50 Free 28.57 7-Mar-08 Nora E. McCullagh
100 Free 1:03.91 7-Mar-08 Nora E. McCullagh
200 Free 2:25.54 7-Mar-08 Nora E. McCullagh
50 Back 35.09 8-Feb-08 Nora E. McCullagh
100 Back 1:23.99 26-Jan-07 Rebekah Loesch
50 Breast 40.63 1-Jan-95 Ellen Beatty
100 Breast 1:37.89 5-Mar-04 Sam Fairbairn
50 Fly 33.94 8-Feb-08 Nora E. McCullagh
100 IM 1:19.36 11-Jan-08 Nora E. McCullagh
200 IM 2:57.03 16-Feb-08 Nora E. McCullagh
200 Free Relay 2:15.00 1-Jan-95 E. Beatty, B. Morley, J. Gilmour, G. Nofsinger
200 Medley Relay 2:29.17 1-Jan-95 G. Ford, E. Beatty, J. Gilmour, G. Nofsinger
 
 
11-12 50 Free 26.17 6-Mar-09 Nora E. McCullagh
100 Free 58.75 6-Mar-09 Nora E. McCullagh
200 Free 2:14.38 3-Mar-02 Rebekah Boeckman
500 Free 5:59.04 8-Mar-02 Allison Woodside
50 Back 31.77 1-Mar-09 Nora E. McCullagh
100 Back 1:10.86 8-Mar-02 Allison Woodside
50 Breast 32.73 9-Mar-07 Hannah Loesch
100 Breast 1:13.10 9-Mar-07 Hannah Loesch
200 Breast 2:43.85 9-Mar-07 Hannah Loesch
50 Fly 30.33 6-Mar-09 Nora E. McCullagh
100 Fly 1:13.92 14-Feb-09 Nora E. McCullagh
100 IM 1:08.17 4-Mar-07 Hannah Loesch
200 IM 2:33.14 8-Mar-02 Allison Woodside
400 IM 6:55.62 30-Jan-09 Amy Bell
200 Free Relay 1:57.12 1-Mar-09 R. Loesch, V. Gretzinger, S. Goble, N. McCullagh
200 Medley Relay 2:10.94 3-Mar-02 C. Allore, M. Lindsay, A. Woodside, R. Boeckman
 
 
13-14 50 Free 25.93 20-Mar-09 Hannah J. Loesch
100 Free 57.75 1-Mar-09 Hannah J. Loesch
200 Free 2:08.51 24-Jan-09 Hannah J. Loesch
500 Free 5:50.37 5-Mar-04 Rebekah Boeckman
1000 Free 12:07.61 30-Nov-01 Jessica Maurer
1650 Free 20:41.91 5-Mar-04 Rebekah Boeckman
100 Back 1:06.90 26-Mar-04 Allison Woodside
200 Back 2:27.38 5-Mar-04 Allison Woodside
100 Breast 1:09.50 20-Mar-09 Hannah J. Loesch
200 Breast 2:31.40 20-Mar-09 Hannah J. Loesch
100 Fly 1:05.86 1-Jan-99 Gretchen Nofsinger
200 Fly 3:04.59 9-Mar-01 Sarah Boeckman
200 IM 2:20.01 1-Mar-09 Hannah J. Loesch
400 IM 5:26.83 10-Jan-04 Allison Woodside
200 Free Relay 1:52.31 29-Feb-04 R. Kresnak, C. Allore, A. Gero, R. Boeckman
200 Medley Relay 2:04.70 29-Feb-04 A. Woodside, R. Kresnak, M. Lindsay, C. Allore
 
 
15-18 50 Free 26.32 5-Dec-03 Jessica Maurer
100 Free 57.07 22-Jan-05 Jessica Maurer
200 Free 2:01.46 26-Mar-04 Jessica Maurer
500 Free 5:28.86 18-Mar-05 Jessica Maurer
1000 Free 11:19.88 14-Mar-03 Jessica Maurer
1650 Free 18:45.71 18-Mar-05 Jessica Maurer
100 Back 1:05.44 12-Feb-05 Jessica Maurer
200 Back 2:20.99 18-Mar-05 Jessica Maurer
100 Breast 1:11.02 1-Jan-00 Gretchen Nofsinger
200 Breast 2:36.55 18-Mar-00 Gretchen Nofsinger
100 Fly 1:01.45 1-Jan-99 Emily Jackson
200 Fly 2:15.76 21-Mar-99 Emily Jackson
200 IM 2:21.77 12-Feb-05 Jessica Maurer
400 IM 4:56.54 18-Mar-05 Jessica Maurer
200 Free Relay 1:49.14 6-Mar-05 J. Maurer, A. Woodside, R. Boeckman, R. Kresnak
400 Free Relay 3:55.69 20-Mar-05 J. Maurer, R. Kresnak, R. Boeckman, A. Woodside
800 Free Relay 8:35.88 19-Mar-05 J. Maurer, A. Woodside, R. Kresnak, R. Boeckman
200 Medley Relay 2:00.49 6-Mar-05 A. Woodside, R. Kresnak, J. Maurer, R. Boeckman
400 Medley Relay 4:23.98 18-Mar-05 A. Woodside, R. Kresnak, J. Maurer, R. Boeckman
 
 
Yards-Male
 
 
8 & U 25 Free 16.17 14-Feb-09 Chase Fairbairn
50 Free 36.28 1-Mar-09 Chase Fairbairn
100 Free 1:25.65 14-Feb-09 Chase Fairbairn
200 Free 3:24.98 5-Mar-04 Chadd Maurer
25 Back 19.43 1-Jan-00 Phillip Allore
50 Back 45.45 7-Feb-04 Zachary Phillips
25 Breast 19.91 1-Jan-01 Ben Gretzinger
25 Fly 18.81 10-Jan-04 Zachary Phillips
100 IM 1:33.35 1-Jan-98 Ryan Fortune
100 Free Relay 1:12.65 1-Jan-97 W. Guinther, S. Beatty, E. Brown, T. Maurer
100 Medley Relay 1:18.11 1-Jan-00 P. Allore, B. Gretzinger, D. Hescott, R. Maurer
 
 
9-10 50 Free 29.62 1-Jan-95 Brad Nuffer
100 Free 1:07.15 1-Jan-95 Michael Craig
200 Free 2:26.52 3-Mar-02 Dylan Hescott
500 Free 6:46.78 10-Mar-06 Chadd Maurer
50 Back 35.14 1-Jan-95 Brad Nuffer
100 Back 1:19.37 20-Jan-06 Emory S. Fralick
50 Breast 37.40 17-Jan-03 Ben Gretzinger
100 Breast 1:24.39 8-Feb-03 Ben Gretzinger
50 Fly 34.45 5-Mar-06 Emory S. Fralick
100 IM 1:18.08 5-Mar-06 Emory S. Fralick
200 Free Relay 2:11.83 4-Feb-06 Z. Phillips, C. Maurer, H. McCullagh, E. Fralick
200 Medley Relay 2:28.88 3-Mar-02 P. Allore, B. Gretzinger, D. Hescott, M. Mastenbrook
 
 
11-12 50 Free 25.61 1-Jan-96 John Glynn
100 Free 58.77 12-Mar-04 Dylan Hescott
200 Free 2:06.57 29-Feb-04 Dylan Hescott
500 Free 5:45.82 12-Mar-04 Dylan Hescott
50 Back 31.49 7-Mar-08 Emory S. Fralick
100 Back 1:11.38 11-Jan-08 Emory S. Fralick
200 Back 2:31.78 16-Feb-08 Emory S. Fralick
50 Breast 32.81 5-Feb-05 Ben Gretzinger
100 Breast 1:14.33 22-Jan-05 Ben Gretzinger
200 Breast 2:48.80 12-Mar-04 Ben Gretzinger
50 Fly 27.98 1-Jan-96 John Glynn
100 Fly 1:04.50 7-Mar-08 Hayes P. McCullagh
200 Fly 2:44.77 7-Mar-08 Chadd Maurer
100 IM 1:07.25 2-Mar-08 Hayes P. McCullagh
200 IM 2:29.17 24-Feb-08 Hayes P. McCullagh
400 IM 5:31.19 7-Mar-08 Chadd Maurer
200 Free Relay 1:53.22 30-Nov-07 J. Walker, C. Maurer, H. McCullagh, E. Fralick
200 Medley Relay 2:06.99 15-Dec-07 J. Walker, E. Fralick, H. McCullagh, C. Maurer
 
 
13-14 50 Free 23.28 18-Mar-05 Brian McGuiness
100 Free 50.88 18-Mar-05 Brian McGuiness
200 Free 1:51.14 18-Mar-05 Brian McGuiness
500 Free 5:03.19 18-Mar-05 Brian McGuiness
1000 Free 10:36.50 18-Mar-05 Brian McGuiness
1650 Free 17:43.48 4-Feb-05 Brian McGuiness
100 Back 1:01.42 1-Jan-99 Brad Nuffer
200 Back 2:17.18 1-Feb-99 Brad Nuffer
100 Breast 1:07.09 4-Feb-06 Ben Gretzinger
200 Breast 2:34.10 18-Mar-05 Cody Wray
100 Fly 57.49 20-Mar-09 Hayes P. McCullagh
200 Fly 2:26.97 11-Feb-06 Dylan Hescott
200 IM 2:12.95 24-Mar-06 Dylan Hescott
400 IM 4:55.61 14-Jan-05 Brian McGuiness
200 Free Relay 1:40.27 6-Feb-09 J. Walker, E. Fralick, C. Maurer, H. McCullagh
400 Free Relay 3:37.33 20-Mar-09 S. Hope, H. McCullagh, E. Fralick, J. Walker
800 Free Relay 8:08.98 20-Mar-09 S. Hope, J. Walker, C. Maurer, H. McCullagh
200 Medley Relay 1:54.54 1-Mar-09 C. Maurer, E. Fralick, H. McCullagh, J. Walker
400 Medley Relay 4:06.06 20-Mar-09 S. Hope, E. Fralick, H. McCullagh, J. Walker
 
 
15-18 50 Free 22.14 16-Mar-01 Mike Craig
100 Free 49.65 24-Mar-06 Brian McGuiness
200 Free 1:48.50 24-Mar-06 Brian McGuiness
500 Free 4:58.65 4-Feb-06 Brian McGuiness
1000 Free 10:38.53 24-Mar-06 Brian McGuiness
1650 Free 17:50.55 16-Mar-07 Todd Maurer
100 Back 57.78 15-Mar-02 Mike Craig
200 Back 2:10.12 15-Feb-02 Mike Craig
100 Breast 1:04.02 20-Mar-09 Zachary P. Loesch
200 Breast 2:21.47 20-Mar-09 Zachary P. Loesch
100 Fly 55.62 20-Mar-09 Dylan Hescott
200 Fly 2:13.82 14-Mar-08 Ross Maurer
200 IM 2:06.86 1-Mar-09 Dylan Hescott
400 IM 4:41.32 20-Jan-06 Brian McGuiness
200 Free Relay 1:36.01 1-Mar-09 D. Hescott, B. Maurer, J. Smith, Z. Loesch
400 Free Relay 3:26.19 26-Mar-06 D. Hescott, C. Dueweke, T. Maurer, B. McGuiness
800 Free Relay 7:39.40 25-Mar-06 T. Maurer, D. Hescott, C. Dueweke, B. McGuiness
200 Medley Relay 1:48.14 5-Mar-06 T. Maurer, C. Dueweke, D. Hescott, B. McGuiness
400 Medley Relay 3:57.00 24-Mar-06 T. Maurer, C. Dueweke, D. Hescott, B. McGuiness